<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason&#039;s Life Notes&#187; information</title>
	<atom:link href="http://www.jasonslifenotes.info/category/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonslifenotes.info</link>
	<description>adventure of my daily life</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Men are prone to skin cancer study suggests</title>
		<link>http://www.jasonslifenotes.info/2012/01/men-are-prone-to-skin-cancer-study-suggests/</link>
		<comments>http://www.jasonslifenotes.info/2012/01/men-are-prone-to-skin-cancer-study-suggests/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:15:16 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=3040</guid>
		<description><![CDATA[Men are three times more likely to develop skin cancer than women. While that’s not breaking news, scientists have struggled to figure out the reason why men are more susceptible, and there appears to be a breakthrough. While testing mice at the Ohio State University Comprehensive Cancer Center, researchers found that women may have more... <a href="http://www.jasonslifenotes.info/2012/01/men-are-prone-to-skin-cancer-study-suggests/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2012/01/Men-are-prone-to-skin-cancer-study-suggests.jpg"><img class="aligncenter size-full wp-image-3041" title="Men are prone to skin cancer study suggests" src="http://www.jasonslifenotes.info/wp-content/uploads/2012/01/Men-are-prone-to-skin-cancer-study-suggests.jpg" alt="" width="92" height="169" /></a>Men are three times more likely to develop skin cancer than women. While that’s not breaking news, scientists have struggled to figure out the reason why men are more susceptible, and there appears to be a breakthrough.</p>
<p>While testing mice at the Ohio State University Comprehensive Cancer Center, researchers found that women may have more natural antioxidant protection in their skin than men, and that’s one of the key reasons for the disparity.</p>
<p>Secondly, the study also discovered that UVB exposure spurred a unique inflammatory white blood cell called myeloid-derived suppressor cells to travel from the bone marrow to the exposed skin.</p>
<p>So there was a higher population of these cells moving to the skin in males compared to females, and the general theory is that these cells can lead to the creation of skin cancer and other tumors. In any case, you might want to avoid the UV rays as much as possible, so opt for Jwoww’s bronzer instead of the tanning bed. It’s a good thing that tanning is a far bigger priority for women than it is for men.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2012/01/men-are-prone-to-skin-cancer-study-suggests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pear for your health this 2012</title>
		<link>http://www.jasonslifenotes.info/2012/01/pear-for-your-health-this-2012/</link>
		<comments>http://www.jasonslifenotes.info/2012/01/pear-for-your-health-this-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 05:40:14 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=3031</guid>
		<description><![CDATA[The pear is a sweet fruit that is said to be related to the apple.  Its size is about that of an apple with several seeds in the core, like an apple.  Unlike apples though, most pear varieties have paper-thin skins which are not easy to peel.  The skins vary in color yellow, green, brown,... <a href="http://www.jasonslifenotes.info/2012/01/pear-for-your-health-this-2012/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2012/01/Pear-for-your-health-this-2012.jpg"><img class="aligncenter size-full wp-image-3032" title="Pear for your health this 2012" src="http://www.jasonslifenotes.info/wp-content/uploads/2012/01/Pear-for-your-health-this-2012.jpg" alt="" width="191" height="264" /></a>The pear is a sweet fruit that is said to be related to the apple.  Its size is about that of an apple with several seeds in the core, like an apple.  Unlike apples though, most pear varieties have paper-thin skins which are not easy to peel.  The skins vary in color yellow, green, brown, red, or a combination of any of these colors. The light color flesh of pears is juicy, sweet and usually mild.  Its texture is soft and buttery and some varieties have grainy flesh.  We usually think of pear as bell-shaped, but some varieties are shaped almost like a rounded apple.</p>
<p><strong>Health Benefits of Pears:</strong></p>
<ul>
<li>As pears are rich in vitamin C, they have antioxidant properties and protect the cells of the body from the damage caused by free radicals.</li>
<li>Dietary fiber in pears aids in preventing constipation and ensure regular bowel movement.</li>
<li>According to the studies, regular consumption of pears protect women from postmenopausal breast cancer.</li>
<li>Foliate present pears prevent neural tube defects in babies.</li>
<li>If pears are consumed regularly, they may reduce the risk of age related muscular degeneration. This is the primary cause of vision loss in older people.</li>
<li>Intake of pear juice assists in relieving pain in several inflammatory conditions.</li>
<li>Boron in pears aids body to retain calcium, thereby lowers osteoporosis risk.</li>
<li>It has been noticed that this fruit aids in lowering blood pressure and chances of heart stroke too.</li>
<li>Pectin present in pears helps in reducing cholesterol levels.</li>
<li>This fruit is good for colon health.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2012/01/pear-for-your-health-this-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I will burn these fats in my body after Christmas season</title>
		<link>http://www.jasonslifenotes.info/2011/12/i-will-burn-these-fats-in-my-body-after-christmas-season/</link>
		<comments>http://www.jasonslifenotes.info/2011/12/i-will-burn-these-fats-in-my-body-after-christmas-season/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 06:08:07 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=3023</guid>
		<description><![CDATA[Christmas comes with great food plus a weather that is cold enough to make the body inactive thus these conditions can make us fat. I admit I have eaten so much food a while ago and I kept on thinking of ways in order to burn all the fats I just took. I have already... <a href="http://www.jasonslifenotes.info/2011/12/i-will-burn-these-fats-in-my-body-after-christmas-season/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/12/I-will-burn-these-fats-in-my-body-after-Christmas-season.jpg"><img class="aligncenter size-full wp-image-3024" title="I will burn these fats in my body after Christmas season" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/12/I-will-burn-these-fats-in-my-body-after-Christmas-season.jpg" alt="" width="114" height="229" /></a>Christmas comes with great food plus a weather that is cold enough to make the body inactive thus these conditions can make us fat. I admit I have eaten so much food a while ago and I kept on thinking of ways in order to burn all the fats I just took.</p>
<p style="text-align: justify;">I have already listed several ways in order to keep my body from becoming fat this season. First I will go to the gym tomorrow. Biking is one of my favorite activities in the gym since it can make me sweat a manifestation that I am burning fats. It also serves as my cardio exercise, which is vital for my blood circulation. Getting into shape is also my goal when I am on the gym so weight lifting will be a big help in attaining sculpted arms.</p>
<p style="text-align: justify;">Another way of burning these fats in my body is by taking food supplement which aims to catabolize excess fats in the body. I would use those that are made from natural ingredients like those plant base supplements. I would also have to consult my physician first before taking the supplement to make sure that it is safe for me.</p>
<p>So there those are my plans to burn my fats away I just hope I can really accomplish them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/12/i-will-burn-these-fats-in-my-body-after-christmas-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drinking water with flavor</title>
		<link>http://www.jasonslifenotes.info/2011/12/drinking-water-with-flavor/</link>
		<comments>http://www.jasonslifenotes.info/2011/12/drinking-water-with-flavor/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:27:28 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=3009</guid>
		<description><![CDATA[There are so many packaged liquid in the market out there and they are quite expensive where in fact they just quench our thirst. The cheapest drink, however, is water. The main reason that people don&#8217;t drink water is that it is tasteless and not fun to drink. But what we know is that water... <a href="http://www.jasonslifenotes.info/2011/12/drinking-water-with-flavor/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/12/Drinking-water-with-flavor.jpg"><img class="aligncenter size-medium wp-image-3010" title="Drinking water with flavor" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/12/Drinking-water-with-flavor-300x242.jpg" alt="" width="300" height="242" /></a>There are so many packaged liquid in the market out there and they are quite expensive where in fact they just quench our thirst. The cheapest drink, however, is water. The main reason that people don&#8217;t drink water is that it is tasteless and not fun to drink. But what we know is that water is the healthiest drink out there. So instead of buying packaged liquid why not make your water more exciting in the comfort of your own home. Here are some preparations to make your water flavorful and fun to drink.</p>
<p>Berries:</p>
<p style="text-align: justify;">Blueberries and strawberries have distinct flavor that can be soaked up by water. All you have to do is cut or crush a few of the berries into your water so you can have that berry flavored drink.</p>
<p>Salt:</p>
<p style="text-align: justify;">One important benefit of salt to the body is that it has electrolytes, these are ions which helps in the absorption of liquid in the body quickly. Thus, adding a little bit of salt in the drinking water helps rehydrate the body. This is very beneficial to people to do workouts because they tend to lose water more.</p>
<p>Wine:</p>
<p style="text-align: justify;">Plum wine or Umeshu is a Japanese liquor made from Japanese apricot. Since umeshu is sweet, you can drink it with a lot of water. The sweet flavor still comes through when there is one part umeshu to ten parts water.</p>
<p>Herbs:</p>
<p style="text-align: justify;">Mint, lemongrass and parsley are great for adding aroma and hint of green to water. If you want to release the flavor, you can crush the plants a little before putting them into your water.</p>
<p>These are just a few of the many possibilities in making flavored water. There are other ingredients out there that can be more fun and exciting. So try experimenting; quench your thirsts with flavored water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/12/drinking-water-with-flavor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking destroys memory I am thinking about quiting</title>
		<link>http://www.jasonslifenotes.info/2011/12/smoking-destroys-memory-i-am-thinking-about-quiting/</link>
		<comments>http://www.jasonslifenotes.info/2011/12/smoking-destroys-memory-i-am-thinking-about-quiting/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 04:54:25 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=3000</guid>
		<description><![CDATA[The latest news is that smoking destroys your memory. The common perception with cigarettes is that your lungs get trashed, your teeth turn medieval yellow and you stink. Now you can add a sluggish memory to the list of expected side effects. The journal Drug and Alcohol Dependence is set to publish a study that... <a href="http://www.jasonslifenotes.info/2011/12/smoking-destroys-memory-i-am-thinking-about-quiting/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/12/Smoking-destroys-memory-I-am-thinking-about-quiting.jpg"><img class="aligncenter size-full wp-image-3001" title="Smoking destroys memory I am thinking about quiting" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/12/Smoking-destroys-memory-I-am-thinking-about-quiting.jpg" alt="" width="142" height="184" /></a>The latest news is that smoking destroys your memory. The common perception with cigarettes is that your lungs get trashed, your teeth turn medieval yellow and you stink. Now you can add a sluggish memory to the list of expected side effects.</p>
<p style="text-align: justify;">The journal Drug and Alcohol Dependence is set to publish a study that showed people who had never adopted the habit scored 37% better on a cognitive test than smokers. Those who had quit smoking for at least two and a half years fared 25% better than those still puffing. We’ve known that smoking effects retrospective memory, but this study reveals that smoking undermines your prospective memory, which is what you need to remember to carry out activities such as putting the toilet seat down, buying her flowers on her birthday and remembering to call on your anniversary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/12/smoking-destroys-memory-i-am-thinking-about-quiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone users plan to buy Apple again</title>
		<link>http://www.jasonslifenotes.info/2011/09/iphone-users-plan-to-buy-apple-again/</link>
		<comments>http://www.jasonslifenotes.info/2011/09/iphone-users-plan-to-buy-apple-again/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 09:15:18 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=2938</guid>
		<description><![CDATA[GSMArena: The holiday season is coming and people are starting to think what they can replace their aging phone with. Analysts at UBS did a survey, which revealed interesting stats about retention rates &#8211; that is how many people plan to stick with the same maker for their new phone. Unsurprisingly, Apple topped the charts... <a href="http://www.jasonslifenotes.info/2011/09/iphone-users-plan-to-buy-apple-again/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">GSMArena: The holiday season is coming and people are starting to think what they can replace their aging phone with. Analysts at UBS did a survey, which revealed interesting stats about retention rates &#8211; that is how many people plan to stick with the same maker for their new phone.</p>
<p>Unsurprisingly, Apple topped the charts here with 89% retention rate. That’s impressively high, but it’s a bit down from what it was a year and a half ago &#8211; Apple used to have a whopping 95% retention rate in 2010.</p>
<p>Retention rates are down all around, say UBS. HTC managed to sneak into second place with 39% after RIM fell to 33% (half of what it was 1.5 years ago). Samsung and Motorola come in fourth and fifth with 28% and 25% respectively, followed by Nokia with 22%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/09/iphone-users-plan-to-buy-apple-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N9 pre-orders in Finland just started</title>
		<link>http://www.jasonslifenotes.info/2011/09/n9-pre-orders-in-finland-just-started/</link>
		<comments>http://www.jasonslifenotes.info/2011/09/n9-pre-orders-in-finland-just-started/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:13:17 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=2924</guid>
		<description><![CDATA[Honestly I am not a Nokia Fan these days maybe because I am used to using an iOS device, but with the recent announcement of a Meego all of a sudden Nokia has sparked my attention. I watched several videos on Youtube about the N9 and I reminisced the days when I would grab the... <a href="http://www.jasonslifenotes.info/2011/09/n9-pre-orders-in-finland-just-started/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/09/N9-pre-orders-in-Finland-just-started.jpg"><img class="aligncenter size-medium wp-image-2925" title="N9 pre-orders in Finland just started" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/09/N9-pre-orders-in-Finland-just-started-169x300.jpg" alt="" width="169" height="300" /></a>Honestly I am not a Nokia Fan these days maybe because I am used to using an iOS device, but with the recent announcement of a Meego all of a sudden Nokia has sparked my attention. I watched several videos on Youtube about the N9 and I reminisced the days when I would grab the Nokia phones rather than Moto phones. Anyway I have heard that Nokia&#8217;s Flagship Store in Helsinki, Finland has started taking pre-orders for the MeeGo-based Nokia N9. It&#8217;s been just three days, but all available pre-orders for the 64GB N9 version are already reserved.</p>
<p>The N9 will be available in 16 and 64GB versions, so the 16GB unit is the only option in left in Finland. Whatever stock Nokia is preparing for its Flagship Store in Helsinki, it seems it won&#8217;t be enough, because all the available pre-order units will be reserved very soon.</p>
<p>It&#8217;s really nice to see the N9 has generated such interest &#8211; something the company has had trouble with for quite some time. Let&#8217;s hope Nokia will do well on the MeeGo support too, otherwise it will be hard to trust it that much again in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/09/n9-pre-orders-in-finland-just-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Devices Including Galaxy Tab 7.7, Wave 3 &amp; Galaxy Note on September 1 by Samsung</title>
		<link>http://www.jasonslifenotes.info/2011/08/new-devices-including-galaxy-tab-7-7-wave-3-galaxy-note-on-september-1-by-samsung/</link>
		<comments>http://www.jasonslifenotes.info/2011/08/new-devices-including-galaxy-tab-7-7-wave-3-galaxy-note-on-september-1-by-samsung/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:22:48 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=2909</guid>
		<description><![CDATA[Samsung is one of the biggest names in the smartphone world and note without reason. Despite the fact that Apple has brought forth a lawsuit regarding the Samsung Galaxy S it has still managed to become one of the best selling Android powered devices of all time. But, Samsung doesn’t look to be stopping this... <a href="http://www.jasonslifenotes.info/2011/08/new-devices-including-galaxy-tab-7-7-wave-3-galaxy-note-on-september-1-by-samsung/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/08/New-Devices-Including-Galaxy-Tab-7.7-Wave-3-Galaxy-Note-on-September-1-by-Samsung.jpg"><img class="aligncenter size-medium wp-image-2910" title="New Devices Including Galaxy Tab 7.7, Wave 3 &amp; Galaxy Note on September 1 by Samsung" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/08/New-Devices-Including-Galaxy-Tab-7.7-Wave-3-Galaxy-Note-on-September-1-by-Samsung-300x193.jpg" alt="" width="300" height="193" /></a>Samsung is one of the biggest names in the smartphone world and note without reason. Despite the fact that Apple has brought forth a lawsuit regarding the Samsung Galaxy S it has still managed to become one of the best selling Android powered devices of all time. But, Samsung doesn’t look to be stopping this trend anytime soon as word has just broke that the company will be announcing a whole slew of new devices come September 1st. According to promotional material obtained by This is my next, Samsung will come forth on September 1st to announce the Galaxy Tab 7.7, Wave 3 and Galaxy Note. There isn’t much information as to what exactly these devices will be but the Galaxy Tab will presumably be a 7.7-inch Honeycomb tablet, the Wave 3 a smartphone powered by Samsung’s Bada operating system and the Galaxy Note potentially a tablet with stylus input.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/08/new-devices-including-galaxy-tab-7-7-wave-3-galaxy-note-on-september-1-by-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some facts you need to know on your supplement</title>
		<link>http://www.jasonslifenotes.info/2011/07/some-facts-you-need-to-know-on-your-supplement/</link>
		<comments>http://www.jasonslifenotes.info/2011/07/some-facts-you-need-to-know-on-your-supplement/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 14:17:18 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=2852</guid>
		<description><![CDATA[Creatine will cause muscle growth A common belief is that by taking creatine, you&#8217;re going to instantly begin putting on pounds of lean muscle mass. Unfortunately this is entirely incorrect. While creatine can help you build muscle, it&#8217;s going to do so by providing the precursor for the high-energy molecule that fuels muscular contractions. Only... <a href="http://www.jasonslifenotes.info/2011/07/some-facts-you-need-to-know-on-your-supplement/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/07/Some-facts-you-need-to-know-on-your-supplement.jpg"><img class="aligncenter size-full wp-image-2853" title="Some facts you need to know on your supplement" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/07/Some-facts-you-need-to-know-on-your-supplement.jpg" alt="" width="210" height="172" /></a>Creatine will cause muscle growth</p>
<p>A common belief is that by taking creatine, you&#8217;re going to instantly begin putting on pounds of lean muscle mass. Unfortunately this is entirely incorrect. While creatine can help you build muscle, it&#8217;s going to do so by providing the precursor for the high-energy molecule that fuels muscular contractions. Only if you use that added energy to work harder in the gym will you see enhanced muscle growth and development.</p>
<p>Those who simply take creatine and make no changes whatsoever to their program will not get the results they&#8217;re looking for.</p>
<p>Casein powder is your best choice before bed</p>
<p>Another common supplement lie that you might be falling for is that casein is always best taken before bed. Night after night you down your shake, thinking you&#8217;re giving your muscles the best protein source available. While it is true that casein is the slowest form of digestible protein, it&#8217;s important to realize this supplement fact: Even better than protein powder is a form of casein that comes from real food. Try cottage cheese instead. It contains casein protein and will take longer to break down than a liquid form of protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/07/some-facts-you-need-to-know-on-your-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Touch Monza leak</title>
		<link>http://www.jasonslifenotes.info/2011/07/blackberry-touch-monza-leak/</link>
		<comments>http://www.jasonslifenotes.info/2011/07/blackberry-touch-monza-leak/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:37:27 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=2839</guid>
		<description><![CDATA[The GSM version of the BlackBerry Touch Monaco &#8211; Monza has escaped in the wild once again. This time it broke loose in Greece and we have a few tasty live pictures for you. Unfortunately there are no new details revealed. Well, the Monza fella has managed to escape RIM once again and it has... <a href="http://www.jasonslifenotes.info/2011/07/blackberry-touch-monza-leak/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/07/BlackBerry-Touch-Monza-leak.jpg"><img class="size-medium wp-image-2877 alignleft" title="BlackBerry Touch Monza leak" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/07/BlackBerry-Touch-Monza-leak-173x300.jpg" alt="" width="173" height="300" /></a>The GSM version of the BlackBerry Touch Monaco &#8211; Monza has escaped in the wild once again. This time it broke loose in Greece and we have a few tasty live pictures for you. Unfortunately there are no new details revealed.</p>
<p>Well, the Monza fella has managed to escape RIM once again and it has gone on a vacation in Greece.</p>
<p>BlackBerry 9860 Touch Monza is the GSM version of the identical CDMA smartphone 9850 Touch Monaco. We already met those two several times this year and there is probably no detail that hasn&#8217;t been revealed.</p>
<p>Anyway, the BlackBerry OS 7-based Monza is once again in the news smiling from sunny Greece. Here are the pictures:</p>
<p>The Monza/Monaco duo is supposed to pack a 1.2GHz processor, a 3.7-inch WVGA display, a 5 megapixel camera with 720p video recording and lots of connectivity goodies. As we mentioned above, both should run on the latest BlackBerry OS 7.</p>
<p>According to the roadmap leaked in January, the phones should become available in Q3 this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/07/blackberry-touch-monza-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

