<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason&#039;s Life Notes&#187; health</title>
	<atom:link href="http://www.jasonslifenotes.info/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonslifenotes.info</link>
	<description>adventure of my daily life</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pear for your health this 2012</title>
		<link>http://www.jasonslifenotes.info/2012/01/pear-for-your-health-this-2012/</link>
		<comments>http://www.jasonslifenotes.info/2012/01/pear-for-your-health-this-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 05:40:14 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=3031</guid>
		<description><![CDATA[The pear is a sweet fruit that is said to be related to the apple.  Its size is about that of an apple with several seeds in the core, like an apple.  Unlike apples though, most pear varieties have paper-thin skins which are not easy to peel.  The skins vary in color yellow, green, brown,... <a href="http://www.jasonslifenotes.info/2012/01/pear-for-your-health-this-2012/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2012/01/Pear-for-your-health-this-2012.jpg"><img class="aligncenter size-full wp-image-3032" title="Pear for your health this 2012" src="http://www.jasonslifenotes.info/wp-content/uploads/2012/01/Pear-for-your-health-this-2012.jpg" alt="" width="191" height="264" /></a>The pear is a sweet fruit that is said to be related to the apple.  Its size is about that of an apple with several seeds in the core, like an apple.  Unlike apples though, most pear varieties have paper-thin skins which are not easy to peel.  The skins vary in color yellow, green, brown, red, or a combination of any of these colors. The light color flesh of pears is juicy, sweet and usually mild.  Its texture is soft and buttery and some varieties have grainy flesh.  We usually think of pear as bell-shaped, but some varieties are shaped almost like a rounded apple.</p>
<p><strong>Health Benefits of Pears:</strong></p>
<ul>
<li>As pears are rich in vitamin C, they have antioxidant properties and protect the cells of the body from the damage caused by free radicals.</li>
<li>Dietary fiber in pears aids in preventing constipation and ensure regular bowel movement.</li>
<li>According to the studies, regular consumption of pears protect women from postmenopausal breast cancer.</li>
<li>Foliate present pears prevent neural tube defects in babies.</li>
<li>If pears are consumed regularly, they may reduce the risk of age related muscular degeneration. This is the primary cause of vision loss in older people.</li>
<li>Intake of pear juice assists in relieving pain in several inflammatory conditions.</li>
<li>Boron in pears aids body to retain calcium, thereby lowers osteoporosis risk.</li>
<li>It has been noticed that this fruit aids in lowering blood pressure and chances of heart stroke too.</li>
<li>Pectin present in pears helps in reducing cholesterol levels.</li>
<li>This fruit is good for colon health.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2012/01/pear-for-your-health-this-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I will burn these fats in my body after Christmas season</title>
		<link>http://www.jasonslifenotes.info/2011/12/i-will-burn-these-fats-in-my-body-after-christmas-season/</link>
		<comments>http://www.jasonslifenotes.info/2011/12/i-will-burn-these-fats-in-my-body-after-christmas-season/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 06:08:07 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=3023</guid>
		<description><![CDATA[Christmas comes with great food plus a weather that is cold enough to make the body inactive thus these conditions can make us fat. I admit I have eaten so much food a while ago and I kept on thinking of ways in order to burn all the fats I just took. I have already... <a href="http://www.jasonslifenotes.info/2011/12/i-will-burn-these-fats-in-my-body-after-christmas-season/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/12/I-will-burn-these-fats-in-my-body-after-Christmas-season.jpg"><img class="aligncenter size-full wp-image-3024" title="I will burn these fats in my body after Christmas season" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/12/I-will-burn-these-fats-in-my-body-after-Christmas-season.jpg" alt="" width="114" height="229" /></a>Christmas comes with great food plus a weather that is cold enough to make the body inactive thus these conditions can make us fat. I admit I have eaten so much food a while ago and I kept on thinking of ways in order to burn all the fats I just took.</p>
<p style="text-align: justify;">I have already listed several ways in order to keep my body from becoming fat this season. First I will go to the gym tomorrow. Biking is one of my favorite activities in the gym since it can make me sweat a manifestation that I am burning fats. It also serves as my cardio exercise, which is vital for my blood circulation. Getting into shape is also my goal when I am on the gym so weight lifting will be a big help in attaining sculpted arms.</p>
<p style="text-align: justify;">Another way of burning these fats in my body is by taking food supplement which aims to catabolize excess fats in the body. I would use those that are made from natural ingredients like those plant base supplements. I would also have to consult my physician first before taking the supplement to make sure that it is safe for me.</p>
<p>So there those are my plans to burn my fats away I just hope I can really accomplish them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/12/i-will-burn-these-fats-in-my-body-after-christmas-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoking destroys memory I am thinking about quiting</title>
		<link>http://www.jasonslifenotes.info/2011/12/smoking-destroys-memory-i-am-thinking-about-quiting/</link>
		<comments>http://www.jasonslifenotes.info/2011/12/smoking-destroys-memory-i-am-thinking-about-quiting/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 04:54:25 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=3000</guid>
		<description><![CDATA[The latest news is that smoking destroys your memory. The common perception with cigarettes is that your lungs get trashed, your teeth turn medieval yellow and you stink. Now you can add a sluggish memory to the list of expected side effects. The journal Drug and Alcohol Dependence is set to publish a study that... <a href="http://www.jasonslifenotes.info/2011/12/smoking-destroys-memory-i-am-thinking-about-quiting/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/12/Smoking-destroys-memory-I-am-thinking-about-quiting.jpg"><img class="aligncenter size-full wp-image-3001" title="Smoking destroys memory I am thinking about quiting" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/12/Smoking-destroys-memory-I-am-thinking-about-quiting.jpg" alt="" width="142" height="184" /></a>The latest news is that smoking destroys your memory. The common perception with cigarettes is that your lungs get trashed, your teeth turn medieval yellow and you stink. Now you can add a sluggish memory to the list of expected side effects.</p>
<p style="text-align: justify;">The journal Drug and Alcohol Dependence is set to publish a study that showed people who had never adopted the habit scored 37% better on a cognitive test than smokers. Those who had quit smoking for at least two and a half years fared 25% better than those still puffing. We’ve known that smoking effects retrospective memory, but this study reveals that smoking undermines your prospective memory, which is what you need to remember to carry out activities such as putting the toilet seat down, buying her flowers on her birthday and remembering to call on your anniversary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/12/smoking-destroys-memory-i-am-thinking-about-quiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Medical Journal wants UN to regulate salt usage</title>
		<link>http://www.jasonslifenotes.info/2011/11/british-medical-journal-wants-un-to-regulate-salt-usage/</link>
		<comments>http://www.jasonslifenotes.info/2011/11/british-medical-journal-wants-un-to-regulate-salt-usage/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 11:16:54 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=2987</guid>
		<description><![CDATA[The latest study of British Medical Journal aims to encourage the United Nations to make stiffer worldwide regulations on salt usage, which happens to be second-most cost-effective way of cutting global medical costs next to controlling tobacco use. In the United States alone, cutting salt intake by a third would save tens of thousands of... <a href="http://www.jasonslifenotes.info/2011/11/british-medical-journal-wants-un-to-regulate-salt-usage/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/11/British-Medical-Journal-wants-UN-to-regulate-salt-usage.jpg"><img class="aligncenter size-medium wp-image-2988" title="British Medical Journal wants UN to regulate salt usage" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/11/British-Medical-Journal-wants-UN-to-regulate-salt-usage-300x166.jpg" alt="" width="300" height="166" /></a>The latest study of British Medical Journal aims to encourage the United Nations to make stiffer worldwide regulations on salt usage, which happens to be second-most cost-effective way of cutting global medical costs next to controlling tobacco use.</p>
<p style="text-align: justify;">In the United States alone, cutting salt intake by a third would save tens of thousands of lives per year and shave $24 billion off of health care costs. Reducing the country’s intake of salt could also reduce the deficit.</p>
<p style="text-align: justify;">The equation is fairly simple: salt intake is directly correlated to blood pressure. In turn, high blood pressure is linked to strokes and heart disease, which is the leading cause of death in developed countries.</p>
<p style="text-align: justify;">Sounds serious enough, but try convincing someone to trade in their salty French fries and pretzels for an abstract concept of better health down the road.</p>
<p style="text-align: justify;">The correlation between over-salting and death isn’t as direct as a gunshot or a car accident, but the science is solid: The white stuff will kill you if you’re not careful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/11/british-medical-journal-wants-un-to-regulate-salt-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Persimmons 101</title>
		<link>http://www.jasonslifenotes.info/2011/10/persimmons-101/</link>
		<comments>http://www.jasonslifenotes.info/2011/10/persimmons-101/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 09:15:45 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=2962</guid>
		<description><![CDATA[Sweet, delicious persimmon fruits are rich in health promoting nutrients such as vitamins, minerals, and anti-oxidants that are vital for optimum health. Botanically, the fruit belongs to the family of Ebenaceae of the genus: Diospyros; scientifically named as Diospyros virginiana. This delicate oriental fruit is native of china. It spread to Japan very long ago... <a href="http://www.jasonslifenotes.info/2011/10/persimmons-101/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/10/Persimmons-101.jpg"><img class="aligncenter size-full wp-image-2963" title="Persimmons 101" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/10/Persimmons-101.jpg" alt="" width="123" height="119" /></a>Sweet, delicious persimmon fruits are rich in health promoting nutrients such as vitamins, minerals, and anti-oxidants that are vital for optimum health. Botanically, the fruit belongs to the family of Ebenaceae of the genus: Diospyros; scientifically named as Diospyros virginiana.</p>
<p>This delicate oriental fruit is native of china. It spread to Japan very long ago and later was introduced to California during the middle of nineteenth century.</p>
<p>Health benefits of persimmon fruit</p>
<ul>
<li>The fruit is low in calories (provides 70 cal/100g) and fats but is rich source of dietary fiber.</li>
<li>Persimmons contain many health benefiting phyto-nutrients flavonoid poly-phenolic anti-oxidants like catechins and gallocatechins as well as important anti-tumor compound betulinic acid. Catechins are known to have anti-infective, anti-inflammatory and anti-hemorrhagic (prevents bleeding from small blood vessels) properties.</li>
<li>Fresh permissions contain anti-oxidant compounds like vitamin-A, beta-carotene, lycopene, lutein, zeaxanthin and cryptoxanthin. Together, these compounds functions as protective scavengers against oxygen-derived free radicals and reactive oxygen species (ROS) that plays a role in aging and various disease processes.</li>
<li>Zeaxanthin, an important dietary carotenoid, selectively absorbed into the retinal macula lutea in the eyes where it is thought to provide antioxidant and protective light-filtering functions; thus, helps prevent &#8220;Age related macular disease&#8221;(ARMD) in the elderly.</li>
<li>The fruits are also very good source of vitamin-C, another powerful antioxidant (especially native Chinese and American persimmons; provide 80% of DRI). Regular consumption of foods rich in vitamin C helps body develop resistance against infectious agents and scavenge harmful, pro-inflammatory free radicals.</li>
<li>The fruit is good in many valuable B-complex vitamins such as folic acid, pyridoxine (vitamin B-6), thiamin&#8230;etc. These vitamins act as co-factors for numerous metabolic enzymatic functions in the body.</li>
<li>Fresh Persimmon fruits also contain healthy amounts of minerals like potassium, manganese (15% of DRI), copper (12% of DRI),  and phosphorus. Manganese is a co-factor for the enzyme, superoxide dismutase, which is a very powerful free radical scavenger. Copper is a co-factor for many vital enzymes, including cytochrome c-oxidase and superoxide dismutase (other minerals function as cofactors for this enzyme are manganese and zinc). Copper is also required for the production of red blood cells.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/10/persimmons-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chia seeds</title>
		<link>http://www.jasonslifenotes.info/2011/07/chia-seeds/</link>
		<comments>http://www.jasonslifenotes.info/2011/07/chia-seeds/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 05:03:25 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=2879</guid>
		<description><![CDATA[If you are looking for the latest super food, you are on the right page because we wil be featuring chia seeds which is becoming popular to people who are health conscious. Chia seeds are smaller than flax seeds but are loaded with all of their goodness. The plant is native to Central and South... <a href="http://www.jasonslifenotes.info/2011/07/chia-seeds/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/07/Chia-seeds.jpg"><img class="aligncenter size-medium wp-image-2884" title="Chia seeds" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/07/Chia-seeds-300x165.jpg" alt="" width="300" height="165" /></a>If you are looking for the latest super food, you are on the right page because we wil be featuring chia seeds which is becoming popular to people who are health conscious. <span style="color: #993300;"><strong>Chia seeds</strong></span> are smaller than flax seeds but are loaded with all of their goodness. The plant is native to Central and South America, but is also grown in the Kimberly region of Western Australia, now the world’s largest producer of the seeds. Chia seeds have extraordinary high levels of omega-3, which is unusual in the plant world, says accredited nutritionist Catherine Saxelby. It is 18 percent ALA (alpha-linolenic acid) – the plant form of omega-3 which is about the same as linseeds.<br />
Their other big nutritional assets include high amounts of fibre and protein and a variety of vitamins and mineral including calcium, folate, phosphorous and iron.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/07/chia-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yogoda Yoga</title>
		<link>http://www.jasonslifenotes.info/2011/07/yogoda-yoga/</link>
		<comments>http://www.jasonslifenotes.info/2011/07/yogoda-yoga/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:51:12 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=2825</guid>
		<description><![CDATA[Raja yoga, or Yogoda, is the practice of specific yogic meditation intended to help promote self realization and enlightenment. Paramahansa Yogananda, the author of &#8220;Autobiography of a Yogi,&#8221; founded it and claimed that Raja yoga would help bring spiritual enlightenment and balance into the lives of those that practice it with devotion and regularity. The... <a href="http://www.jasonslifenotes.info/2011/07/yogoda-yoga/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/07/Yogoda-Yoga.jpg"><img class="aligncenter size-full wp-image-2826" title="Yogoda Yoga" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/07/Yogoda-Yoga.jpg" alt="" width="264" height="182" /></a>Raja yoga, or Yogoda, is the practice of specific yogic meditation intended to help promote self realization and enlightenment. Paramahansa Yogananda, the author of &#8220;Autobiography of a Yogi,&#8221; founded it and claimed that Raja yoga would help bring spiritual enlightenment and balance into the lives of those that practice it with devotion and regularity. The first three exercises of Yogoda are typically practiced for one and a half years in preparation for the more advanced Kriya yoga practice, which involves advanced breathing exercises and deep meditation. People that practice Kriya yoga are considered gurus.<br />
<span style="color: #800000;"><strong><br />
Energization</strong></span><br />
The technique of energization is the first exercise in Yogoda. The goal of energization is to strengthen the body through drawing energy from God or the Universe into the body in preparation for deep meditation. Advocates believe that energization encourages higher states of consciousness, and deeper mental and physical relaxation. Energization is achieved through deep, focused breathing exercises and yogic postures designed, according to Yogoda practitioners, to harness energy from an exterior source into the body.</p>
<p style="text-align: justify;"><strong><span style="color: #0000ff;">Concentration</span></strong><br />
Concentration is the second exercise of Yogoda that is practiced to stimulate the ability to concentrate. This exercise allows focus on internal and external problems and questions while ignoring distractions and external surroundings. According to Yogoda practitioners, realizing divine consciousness is enhanced with improved concentration. Concentration is developed through lengthy meditation and focused posture.</p>
<p style="text-align: justify;"><strong><span style="color: #808000;">Meditation</span></strong><br />
With the exercises of energization and concentration comes what is considered by Yogoda supporters to be the most important element of Yogoda; meditation. Both energization and concentration are drawn upon to utilize the full capacity of meditation to reach the point of self realization and total awareness of the trinity of spirit, body and mind. The exercise of meditation is developed through regular practice with the intention of reaching ultimate clarity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/07/yogoda-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive oil can lower the stroke risk</title>
		<link>http://www.jasonslifenotes.info/2011/06/olive-oil-can-lower-the-stroke-risk/</link>
		<comments>http://www.jasonslifenotes.info/2011/06/olive-oil-can-lower-the-stroke-risk/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:50:53 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=2811</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Older people who use olive oil in their cooking and on their salads may have a lower risk of suffering a stroke, researchers reported Wednesday. In a study that followed older French adults for five years, researchers found that those who regularly used olive oil were 41 percent less likely... <a href="http://www.jasonslifenotes.info/2011/06/olive-oil-can-lower-the-stroke-risk/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">NEW  YORK (Reuters Health) &#8211; Older people who use olive oil in their cooking  and on their salads may have a lower risk of suffering a stroke,  researchers reported Wednesday.</p>
<p style="text-align: justify;">In a study that followed older French adults for five years,  researchers found that those who regularly used olive oil were 41  percent less likely to have a stroke than those who never used the oil.</p>
<p style="text-align: justify;">The findings, reported in the journal Neurology, hint that the  well-known connection between olive oil and heart disease might extend  to stroke as well.</p>
<p style="text-align: justify;">Olive oil is a key ingredient in the so-called Mediterranean diet.  And some clinical trials have suggested that the diet helps control risk  factors for heart disease, like high blood pressure, abdominal obesity  and elevated levels of &#8220;bad&#8221; LDL cholesterol.</p>
<p style="text-align: justify;">High olive oil intake is also linked to a lower risk of heart attack, and a longer lifespan among heart attack survivors.</p>
<p style="text-align: justify;">These latest findings support the general advice that people  replace dubious dietary fats &#8212; namely, saturated fats and &#8220;trans&#8221; fats  &#8212; with olive oil and other unsaturated fats, according to an expert not  involved in the study.</p>
<p style="text-align: justify;">But he also stressed that the study does not prove that olive oil, per se, helps prevent strokes.</p>
<p style="text-align: justify;">&#8220;We need to remember that this is an observational study,&#8221; said Dr.  Nikolaos Scarmeas, a neurologist at Columbia University Medical Center  in New York who wrote an editorial published with the study.</p>
<p style="text-align: justify;">The study found a correlation between people&#8217;s olive oil use and  their stroke risk, he told Reuters Health &#8212; but that doesn&#8217;t  necessarily translate into cause-and-effect.</p>
<p style="text-align: justify;">&#8220;People who use a lot of olive oil may be very different from people who don&#8217;t,&#8221; Scarmeas said.</p>
<p style="text-align: justify;">Olive oil users may, for example, have higher incomes, eat better  overall or exercise more often than people who never use the oil.</p>
<p style="text-align: justify;">The researchers on the new study, led by C?cilia Samieri of the  French national research institute INSERM, tried to account for those  differences. And after they did, olive oil was still linked to a lower  stroke risk.</p>
<p style="text-align: justify;">But it&#8217;s impossible to fully account for all those variables,  Scarmeas noted. What&#8217;s needed, he said, are clinical trials where people  are randomly assigned to use olive oil or not, then followed over time  to see who suffers a stroke.</p>
<p style="text-align: justify;">Such clinical trials are considered the &#8220;gold standard&#8221; of medical evidence.</p>
<p style="text-align: justify;">The current study included 7,625 French adults age 65 and older who  reported on their diets and other lifestyle factors. People who said  they used olive oil for both cooking and as a dressing were considered  &#8220;intensive users.&#8221;</p>
<p style="text-align: justify;">Over the next five to six years, those intensive users suffered  strokes at a rate of 0.3 percent per year. That compared with just over  0.5 percent among non-users, and 0.4 percent among moderate users.</p>
<p style="text-align: justify;">When the researchers factored in other diet habits, exercise levels  and major risk factors for stroke &#8212; like high blood pressure and  diabetes &#8212; heavy olive oil use was tied to 41 percent reduction in the  odds of stroke.</p>
<p style="text-align: justify;">Samieri&#8217;s team also took blood samples from another 1,245 older  adults, measuring their levels of oleic acid &#8212; a monounsaturated fat  that accounts for most of the fatty acids in olive oil. The one-third of  participants with the highest oleic acid levels were 73 percent less  likely to suffer a stroke than the one-third with the lowest levels.</p>
<p style="text-align: justify;">The findings, according to Scarmeas, argue for more research into  olive oil&#8217;s potential benefits against not only heart disease, but  stroke and other neurological diseases as well.</p>
<p style="text-align: justify;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/06/Olive-oil-can-lower-the-stroke-risk.jpg"><img class="aligncenter size-full wp-image-2812" title="Olive oil can lower the stroke risk" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/06/Olive-oil-can-lower-the-stroke-risk.jpg" alt="" width="289" height="205" /></a>For now, he suggested that people choose olive oil and other  unsaturated fats over saturated fats (found largely in meat and dairy)  and trans fats (found in some processed foods, like crackers, cookies  and chips).</p>
<p style="text-align: justify;">&#8220;It&#8217;s better to rely on this type of fat for your overall health,&#8221; Scarmeas said.</p>
<p style="text-align: justify;">That said, no single food is consumed in isolation, he points out in his editorial.</p>
<p style="text-align: justify;">Olive oil is one part of the Mediterranean diet that has been tied  to heart benefits. The diet also boasts plenty of fruits and vegetables,  legumes, whole grains, fish and moderate amounts of red wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/06/olive-oil-can-lower-the-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol does not predict stroke in women</title>
		<link>http://www.jasonslifenotes.info/2011/02/cholesterol-does-not-predict-stroke-in-women/</link>
		<comments>http://www.jasonslifenotes.info/2011/02/cholesterol-does-not-predict-stroke-in-women/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 12:26:53 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=2646</guid>
		<description><![CDATA[BBC: High levels of cholesterol do not predict the risk of stroke in women, according to researchers in Denmark. They did detect an increased risk in men, but only when cholesterol was at almost twice the average level. The report in Annals of Neurology recommends using a different type of fat in the blood, non-fasting... <a href="http://www.jasonslifenotes.info/2011/02/cholesterol-does-not-predict-stroke-in-women/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>BBC: High levels of cholesterol do not predict the risk of stroke in women, according to researchers in Denmark.</p>
<p>They did detect an increased risk in men, but only when cholesterol was at almost twice the average level.</p>
<p>The report in Annals of Neurology recommends using a different type of fat in the blood, non-fasting triglycerides, to measure the risk.</p>
<p>The Stroke Association said triglyceride tests needed to become routine to reduce the risk of stroke.</p>
<p>A total of 150,000 people have a stroke in the UK each year. Most are ischemic strokes, in which a clot in an artery disrupts the brain&#8217;s blood supply.</p>
<p>The research followed 13,951 men and women, who took part in the Copenhagen City Heart Study.</p>
<p>During the 33-year study, 837 men and 837 women had strokes.</p>
<p>Poor predictor</p>
<p>They reported that the cholesterol levels in women were not associated with stroke, while there was only an association in men with levels higher than 9mmol/litre. The average in UK men is 5.5.</p>
<p>The researchers at Copenhagen University Hospital said this was &#8220;difficult to explain&#8221; as LDL, or bad, cholesterol is known to cause atherosclerosis which can block arteries.</p>
<p>They did notice a link, in both men and women, between the risk of stroke and non-fasting triglycerides.</p>
<p>They believe these fats are a marker for &#8220;remnant cholesterol&#8221; which is left behind when other forms of cholesterol are made.</p>
<p>Dr Peter Coleman, deputy director of research at The Stroke Association said: &#8220;Tests for triglyceride levels aren&#8217;t routinely carried out in the UK unless there is significant concern.&#8221;</p>
<p>&#8220;We know that high levels of fats, such as cholesterol, increase your risk of having a stroke. However, this research shows the importance of measuring the fat triglyceride, as well as cholesterol.</p>
<p>&#8220;This study highlights the importance of measuring triglycerides routinely in order to reduce a person&#8217;s risk of stroke.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonslifenotes.info/2011/02/cholesterol-does-not-predict-stroke-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Diet</title>
		<link>http://www.jasonslifenotes.info/2011/01/healthy-diet/</link>
		<comments>http://www.jasonslifenotes.info/2011/01/healthy-diet/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 13:13:09 +0000</pubDate>
		<dc:creator>jason_admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://www.jasonslifenotes.info/?p=2590</guid>
		<description><![CDATA[The key to a healthy balanced diet is not to ban or omit any foods or food groups but to balance what you eat by consuming a variety of foods from each food group in the right proportions for good health. Fruit and vegetables These should make up about a third of your daily diet... <a href="http://www.jasonslifenotes.info/2011/01/healthy-diet/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jasonslifenotes.info/wp-content/uploads/2011/01/Healthy-Diet.jpg"><img class="aligncenter size-medium wp-image-2591" title="Healthy Diet" src="http://www.jasonslifenotes.info/wp-content/uploads/2011/01/Healthy-Diet-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p style="text-align: justify;">The key to a healthy balanced diet is not to ban or omit any foods or food groups but to balance what you eat by consuming a variety of foods from each food group in the right proportions for good health.</p>
<p>Fruit and vegetables</p>
<p>These should make up about a third of your daily diet and can be eaten as part of every meal, as well as being the first choice for a snack.</p>
<p>You should eat at least five portions of fruit and vegetables each day. Research suggests this can help to protect against cancer, obesity and various chronic diseases such as heart disease. This is because of the unique package of nutrients and plant compounds they contain.</p>
<p>Bread, rice, potatoes and pasta</p>
<p>This food group should also make up about a third of your diet and contains the starchy carbohydrates that are the body&#8217;s main source of energy.</p>
